Index of /_Science_&_Math
Name Last modified Size Description
Parent Directory -
ces-lab-30b0.hqx 2000-09-28 00:00 10M
root-locs-582.zip 2011-03-29 10:20 7.6M
edible-landscaping-4..> 2002-06-02 00:00 6.7M
scope-driver-121.hqx 2002-05-09 00:00 6.1M
ml-graphics-package-..> 2000-01-13 00:00 5.4M
desktop-cray.hqx 2003-01-12 00:00 5.2M
starry-night-basic-2..> 1997-10-04 00:00 4.8M
ioligo.hqx 2000-10-28 00:00 4.4M
geobox-cbd-coord-ame..> 1998-07-08 00:00 4.3M
emboss-runner-111.hqx 2004-01-01 00:00 4.0M
pro-fit-51-trial.hqx 1999-02-12 00:00 4.0M
ball-and-stick-376.hqx 2000-12-16 00:00 3.7M
ml-graphics-applicat..> 2000-01-13 00:00 3.5M
geobox-cbd-coord-asi..> 1998-07-08 00:00 3.5M
crystal-designer-70.hqx 2000-02-14 00:00 3.1M
igor-pro-demo-help-f..> 1997-07-20 00:00 3.1M
nrj-dule.hqx 1998-01-27 00:00 3.0M
layout-freeware-765.hqx 1998-06-05 00:00 2.7M
curvus-pro-25.hqx 1999-04-23 00:00 2.6M
periodic-table-x-333..> 2003-01-27 00:00 2.2M
dwm-demo-4011-ppc.hqx 1998-07-23 00:00 2.2M
designworks-401-demo..> 1998-07-13 00:00 2.2M
polychem-2-demo.hqx 1998-06-05 00:00 2.1M
moonmenu-203-jp.hqx 2002-09-09 00:00 2.1M
fold-it-light-475.hqx 2000-11-16 00:00 2.1M
grafeq-210-ppc.hqx 2001-06-12 00:00 2.0M
complex-adaptive-sys..> 2000-01-06 00:00 2.0M
periodic-table-333.hqx 2003-01-27 00:00 1.9M
mpj-astro-151s.hqx 1997-11-01 00:00 1.9M
leibniz.hqx 1998-06-05 00:00 1.9M
flight-math-11.hqx 1998-06-19 00:00 1.9M
crystalmaker-513b.hqx 2002-05-24 00:00 1.7M
regress-231.hqx 2001-03-21 00:00 1.7M
glm-stat-x-577.hqx 2004-03-28 00:00 1.7M
dis-solver.hqx 2001-06-05 00:00 1.7M
glm-stat-575.hqx 2003-09-06 00:00 1.7M
geobox-21-ppc.hqx 1998-12-26 00:00 1.6M
spice-3f4-176.hqx 1998-06-26 00:00 1.6M
geobox-21-ppc-de.hqx 1998-12-26 00:00 1.6M
geobox-cbd-coord-afr..> 1998-07-08 00:00 1.5M
dw-lite-402.hqx 1999-02-06 00:00 1.5M
convert-table-units-..> 2003-01-28 00:00 1.5M
truss-602.hqx 1997-11-05 00:00 1.5M
gedit-com-291.hqx 2000-10-21 00:00 1.5M
chembuddy-103.hqx 2002-06-11 00:00 1.4M
the-atomic-mac-53-pp..> 2002-04-21 00:00 1.4M
the-atomic-mac-53-os..> 2002-04-21 00:00 1.4M
crystal-diffract-305..> 2001-03-17 00:00 1.4M
crystal-diffract-302..> 2000-04-07 00:00 1.4M
3dmf-for-mathematica..> 2000-01-07 00:00 1.3M
convert-table-units-..> 2003-01-28 00:00 1.3M
planet-81.hqx 2001-11-06 00:00 1.2M
midius-project-plann..> 1999-01-30 00:00 1.2M
structurix-10-ppc.hqx 2001-12-23 00:00 1.2M
metric-master.hqx 2003-04-05 00:00 1.2M
structurix-10-fr.hqx 2001-12-20 00:00 1.2M
macspice-3f4-ppc-25.hqx 1998-11-27 00:00 1.2M
whiz-graph-10.hqx 2001-04-27 00:00 1.2M
mac-astronomica-205.hqx 2004-06-09 00:00 1.2M
turbo-mcs-controller..> 2000-11-07 00:00 1.2M
fractal-generation-1..> 2001-06-09 00:00 1.1M
gene-434.hqx 2001-05-08 00:00 1.1M
dr-beam-pro-demo.hqx 1999-03-23 00:00 1.1M
geobox-cbd-coord-eur..> 1998-07-08 00:00 1.1M
pcb-warrior-109.hqx 1998-11-06 00:00 1.1M
plast-fem-20.hqx 1999-06-07 00:00 1.0M
fractals-20.hqx 1997-10-24 00:00 1.0M
appletree-133.hqx 1999-02-19 00:00 1.0M
sci-hang-20-hc.hqx 1997-08-18 00:00 1.0M
data-loom.hqx 2000-10-21 00:00 1.0M
plast-fem-20-de.hqx 1999-06-07 00:00 1.0M
step-10-sp.hqx 2000-02-21 00:00 948K
noong-ultimiter-ii.hqx 2001-07-22 00:00 945K
aao-clusters-and-neb..> 1998-08-07 00:00 919K
geometrix-140-x.hqx 2002-01-25 00:00 908K
noong-wind-chill.hqx 2001-07-29 00:00 898K
geometrix-140-fr-ppc..> 2001-12-27 00:00 885K
mac-onscreen-demo.hqx 1998-12-11 00:00 855K
toto-turbo-20.hqx 2001-05-09 00:00 841K
od-log-112.hqx 2000-12-07 00:00 832K
arithmeticus-de.hqx 1998-08-28 00:00 830K
astro-202.hqx 2003-07-08 00:00 830K
arithmeticus.hqx 1998-08-28 00:00 828K
ml-quick-draw-3d-10.hqx 2000-01-11 00:00 806K
general-edit-demo-10..> 1997-12-29 00:00 792K
1997-hst.hqx 1998-07-13 00:00 775K
curvz-builder-102.hqx 2004-02-28 00:00 736K
protractor-241.hqx 1999-09-13 00:00 731K
twain-for-mathlink-1..> 1999-10-04 00:00 711K
mc-hurricane-329.hqx 1998-05-22 00:00 709K
maccam.hqx 1999-04-30 00:00 702K
ams-31.hqx 2001-12-06 00:00 671K
quantum-fog-16.hqx 2003-06-25 00:00 662K
mac-eme-122.hqx 1997-12-16 00:00 647K
bioassistant-11-fat.hqx 1998-02-17 00:00 643K
move-162.hqx 1999-09-13 00:00 642K
na-11-demo-ppc.hqx 1999-01-15 00:00 642K
yp-engrenage-planeta..> 1997-10-10 00:00 638K
ballistik-pro.hqx 1999-11-17 00:00 629K
yp-planetary-gear-10..> 1997-10-10 00:00 626K
survival-614c.hqx 2005-06-13 00:00 621K
g-lab-e-453-demo.hqx 1997-10-21 00:00 608K
folder-builder-13.hqx 1997-08-18 00:00 604K
thalassemia.hqx 1997-09-16 00:00 577K
dicom-viewer.hqx 2000-03-10 00:00 577K
mac-dicom-viewer.hqx 2000-03-07 00:00 569K
pangaea-121.hqx 1999-09-13 00:00 558K
mac-curve-fit-15.hqx 2001-01-19 00:00 557K
clear-skies-11.hqx 2001-05-17 00:00 555K
chem-viewer-3d-11.hqx 1997-11-14 00:00 539K
elemfin-121-ppc-fr.hqx 1999-03-26 00:00 534K
orbit-134.hqx 2001-03-29 00:00 529K
planet-earth-102.hqx 1998-12-09 00:00 507K
geometrix-120-fr-68k..> 2001-12-27 00:00 506K
powercalc-jm-31.hqx 1999-02-06 00:00 484K
bibgene.hqx 2000-10-28 00:00 481K
orrery-12.hqx 1999-12-24 00:00 474K
pi-philology-11.hqx 2000-08-03 00:00 462K
powercalc-lite-jm-31..> 1999-02-05 00:00 443K
sequence-sketcher-10..> 2002-09-29 00:00 441K
coords-243.hqx 2002-01-01 00:00 436K
mactivation-33.hqx 2000-08-14 00:00 433K
na-10-demo-68k.hqx 1998-03-10 00:00 429K
na-10-demo-fpu.hqx 1998-03-10 00:00 419K
elemfin-121-ppc.hqx 1999-03-26 00:00 396K
yp-croix-de-malte-10..> 2001-01-11 00:00 392K
3d-functions-221.hqx 1997-11-04 00:00 390K
yp-geneva-mechanism-..> 2001-01-11 00:00 389K
macscene-11.hqx 1997-10-10 00:00 383K
atom-in-a-box.hqx 1998-05-11 00:00 379K
peach-10.hqx 2001-08-10 00:00 359K
gcms-reader-demo.hqx 1999-01-22 00:00 355K
regression-21.hqx 1999-01-30 00:00 348K
stat-simple-205.hqx 2000-01-19 00:00 344K
isoptikon.hqx 1998-06-17 00:00 336K
heartcalc-11-ppc.hqx 1999-02-05 00:00 335K
ifs-104.hqx 2000-02-14 00:00 321K
gpower-212.hqx 1997-10-10 00:00 319K
lifelab-41.hqx 2003-02-02 00:00 317K
equalizer-sampler.hqx 1999-02-12 00:00 315K
spring-cad-online.hqx 1999-02-12 00:00 313K
cyber-ray-151.hqx 1999-07-09 00:00 305K
many-moons.hqx 1999-02-06 00:00 304K
trajecmulator-10.hqx 1999-11-01 00:00 301K
yp-mouvement-rectili..> 2001-11-18 00:00 296K
yp-engrenage-101-fr.hqx 1999-08-15 00:00 290K
yp-atwood-10-fr.hqx 2001-01-11 00:00 287K
yp-image-101-fr.hqx 2000-05-24 00:00 285K
yp-pendule-simple-10..> 2000-09-23 00:00 279K
yp-atwood-10.hqx 2001-01-11 00:00 279K
yp-image-101.hqx 2000-05-24 00:00 278K
yp-rectilinear-motio..> 2001-11-18 00:00 277K
yp-bielle-manivelle-..> 1999-11-28 00:00 275K
yp-gear-101.hqx 1999-08-15 00:00 275K
yp-circuits-cc-20.hqx 2001-10-07 00:00 271K
yp-simple-pendulum-1..> 2000-09-23 00:00 270K
macdose-distribution..> 1999-04-30 00:00 269K
yp-vernier-11-fr.hqx 2001-06-28 00:00 268K
library-isbn-barcode..> 2004-07-19 00:00 268K
cr-calculator-10.hqx 1997-07-19 00:00 268K
yp-slider-crank-11.hqx 1999-11-28 00:00 267K
yp-champ-electrique-..> 1999-09-25 00:00 267K
neural-network-10b.hqx 1999-03-05 00:00 264K
yp-dc-circuits-20.hqx 2001-10-07 00:00 264K
yp-force-magnetique-..> 2000-01-06 00:00 262K
yp-circulaire-102-fr..> 2000-06-02 00:00 262K
yp-vecteurs-10.hqx 2000-01-06 00:00 260K
yp-ondes-10.hqx 1999-08-22 00:00 258K
yp-vernier-11.hqx 2001-06-28 00:00 258K
yp-refraction-10-fr.hqx 1998-10-17 00:00 256K
00sci-abstracts.txt 2005-03-20 00:00 255K
noble-ape-0659-src.hqx 2003-03-08 00:00 255K
yp-reflexion-103-fr.hqx 2000-06-19 00:00 254K
yp-electric-field-10..> 1999-09-25 00:00 254K
yp-magnetic-force-10..> 2000-01-06 00:00 253K
yp-ombre-10-fr.hqx 1999-10-18 00:00 249K
yp-projectiles-11-fr..> 1998-11-27 00:00 249K
yp-waves-10.hqx 1999-08-22 00:00 248K
yp-refraction-10.hqx 1998-09-18 00:00 248K
yp-vectors-10.hqx 2000-01-06 00:00 247K
yp-reflection-103.hqx 2000-06-19 00:00 243K
yp-projectiles-11.hqx 1998-11-27 00:00 241K
yp-circular-102.hqx 2000-06-02 00:00 240K
yp-shadow-10.hqx 1999-10-18 00:00 238K
orbit-3d-10.hqx 2002-01-12 00:00 233K
quick-chi-11.hqx 1998-01-13 00:00 233K
mac-gps-073.hqx 2001-09-04 00:00 233K
combistat-11.hqx 1998-02-03 00:00 232K
tachometer-pack.hqx 1997-09-04 00:00 232K
contours-ppc-10.hqx 1998-02-27 00:00 232K
yp-collisions-10-fr.hqx 1998-12-04 00:00 231K
heartcalc-11-68k.hqx 1999-02-06 00:00 230K
ballistik-544-de.hqx 1998-04-12 00:00 225K
yp-collisions-10.hqx 1998-12-04 00:00 222K
dynamical-systems.hqx 2000-06-19 00:00 220K
3d-terrain-modeling-..> 1999-07-09 00:00 219K
simple-beam-demo-cg.hqx 2000-06-29 00:00 216K
ic-15-ppc.hqx 1998-02-06 00:00 215K
hicap-16.hqx 1997-10-01 00:00 208K
atm-ops.hqx 1999-01-15 00:00 179K
gerrys-attraction.hqx 2000-09-28 00:00 168K
noble-ape-0659.hqx 2003-03-08 00:00 167K
noble-ape-0659-cbn.hqx 2003-03-08 00:00 161K
galaxy-collider-100.hqx 1999-11-17 00:00 160K
generic-function-fin..> 2001-04-11 00:00 155K
point-recorder-12-pp..> 1997-11-21 00:00 153K
point-recorder-12-68..> 1997-11-21 00:00 152K
macbreadboard.hqx 1998-12-18 00:00 144K
jdicom-viewer-12.hqx 1998-01-15 00:00 142K
plot3d-for-pro-fit.hqx 1998-07-23 00:00 139K
syllogism-10.hqx 2003-01-02 00:00 134K
vp-117-demo-68k.hqx 1997-12-16 00:00 127K
std-map-37.hqx 2000-08-19 00:00 125K
vp-117-demo-fpu.hqx 1997-12-16 00:00 125K
mac-venns-13.hqx 1998-02-17 00:00 123K
vp-117-demo-ppc.hqx 1997-12-16 00:00 123K
procreation-life-12.hqx 1997-09-10 00:00 121K
rampe-305.hqx 1998-06-30 00:00 116K
gps-view-10.hqx 1998-12-04 00:00 114K
mw-calculus-301.hqx 1998-07-08 00:00 112K
mage-102.hqx 2001-09-24 00:00 110K
halley-maps.hqx 1997-09-04 00:00 107K
egg-mcs-file-convert..> 1998-08-14 00:00 84K
lines-kinetics-10.hqx 1998-03-27 00:00 83K
moon-tool-101.hqx 1997-07-23 00:00 82K
med-lib-mgr-40.hqx 2000-03-13 00:00 79K
3d-param-eq.hqx 1998-05-05 00:00 77K
dropdem.hqx 1998-05-28 00:00 76K
kines-kinetics-011-h..> 1998-01-23 00:00 73K
escape-fractals.hqx 1997-09-04 00:00 71K
siemensstern-191.hqx 1999-09-10 00:00 70K
ptg.hqx 1998-07-17 00:00 54K
smnd-20.hqx 1997-10-17 00:00 50K
vreality-engine.hqx 1998-01-23 00:00 44K
chemletter.hqx 1998-03-18 00:00 37K
ecomunch-10.hqx 1997-12-10 00:00 34K
graphin-stuph-again.hqx 2000-09-28 00:00 27K
equation-solver.hqx 1999-06-28 00:00 27K
ems-11.hqx 1997-12-05 00:00 21K
repeating-decimals-1..> 2000-12-14 00:00 13K
random-number-genera..> 2000-12-10 00:00 12K
dla.hqx 1997-11-19 00:00 11K
petridish-20.hqx 1999-07-28 00:00 11K
sierpinski-triangeln..> 1997-08-02 00:00 10K
random-digi-to-fpi.hqx 1999-02-19 00:00 7.4K
number-theory.hqx 2000-09-04 00:00 7.3K
calc/ 2024-05-23 16:26 -
_Calculator/ 2024-05-23 16:26 -