Index of /_Science_&_Math
Name Last modified Size Description
Parent Directory -
yp-waves-10.hqx 1999-08-22 00:00 248K
yp-vernier-11.hqx 2001-06-28 00:00 258K
yp-vernier-11-fr.hqx 2001-06-28 00:00 268K
yp-vectors-10.hqx 2000-01-06 00:00 247K
yp-vecteurs-10.hqx 2000-01-06 00:00 260K
yp-slider-crank-11.hqx 1999-11-28 00:00 267K
yp-simple-pendulum-1..> 2000-09-23 00:00 270K
yp-shadow-10.hqx 1999-10-18 00:00 238K
yp-refraction-10.hqx 1998-09-18 00:00 248K
yp-refraction-10-fr.hqx 1998-10-17 00:00 256K
yp-reflexion-103-fr.hqx 2000-06-19 00:00 254K
yp-reflection-103.hqx 2000-06-19 00:00 243K
yp-rectilinear-motio..> 2001-11-18 00:00 277K
yp-projectiles-11.hqx 1998-11-27 00:00 241K
yp-projectiles-11-fr..> 1998-11-27 00:00 249K
yp-planetary-gear-10..> 1997-10-10 00:00 626K
yp-pendule-simple-10..> 2000-09-23 00:00 279K
yp-ondes-10.hqx 1999-08-22 00:00 258K
yp-ombre-10-fr.hqx 1999-10-18 00:00 249K
yp-mouvement-rectili..> 2001-11-18 00:00 296K
yp-magnetic-force-10..> 2000-01-06 00:00 253K
yp-image-101.hqx 2000-05-24 00:00 278K
yp-image-101-fr.hqx 2000-05-24 00:00 285K
yp-geneva-mechanism-..> 2001-01-11 00:00 389K
yp-gear-101.hqx 1999-08-15 00:00 275K
yp-force-magnetique-..> 2000-01-06 00:00 262K
yp-engrenage-planeta..> 1997-10-10 00:00 638K
yp-engrenage-101-fr.hqx 1999-08-15 00:00 290K
yp-electric-field-10..> 1999-09-25 00:00 254K
yp-dc-circuits-20.hqx 2001-10-07 00:00 264K
yp-croix-de-malte-10..> 2001-01-11 00:00 392K
yp-collisions-10.hqx 1998-12-04 00:00 222K
yp-collisions-10-fr.hqx 1998-12-04 00:00 231K
yp-circular-102.hqx 2000-06-02 00:00 240K
yp-circulaire-102-fr..> 2000-06-02 00:00 262K
yp-circuits-cc-20.hqx 2001-10-07 00:00 271K
yp-champ-electrique-..> 1999-09-25 00:00 267K
yp-bielle-manivelle-..> 1999-11-28 00:00 275K
yp-atwood-10.hqx 2001-01-11 00:00 279K
yp-atwood-10-fr.hqx 2001-01-11 00:00 287K
whiz-graph-10.hqx 2001-04-27 00:00 1.2M
vreality-engine.hqx 1998-01-23 00:00 44K
vp-117-demo-ppc.hqx 1997-12-16 00:00 123K
vp-117-demo-fpu.hqx 1997-12-16 00:00 125K
vp-117-demo-68k.hqx 1997-12-16 00:00 127K
twain-for-mathlink-1..> 1999-10-04 00:00 711K
turbo-mcs-controller..> 2000-11-07 00:00 1.2M
truss-602.hqx 1997-11-05 00:00 1.5M
trajecmulator-10.hqx 1999-11-01 00:00 301K
toto-turbo-20.hqx 2001-05-09 00:00 841K
the-atomic-mac-53-pp..> 2002-04-21 00:00 1.4M
the-atomic-mac-53-os..> 2002-04-21 00:00 1.4M
thalassemia.hqx 1997-09-16 00:00 577K
tachometer-pack.hqx 1997-09-04 00:00 232K
syllogism-10.hqx 2003-01-02 00:00 134K
survival-614c.hqx 2005-06-13 00:00 621K
structurix-10-ppc.hqx 2001-12-23 00:00 1.2M
structurix-10-fr.hqx 2001-12-20 00:00 1.2M
step-10-sp.hqx 2000-02-21 00:00 948K
std-map-37.hqx 2000-08-19 00:00 125K
stat-simple-205.hqx 2000-01-19 00:00 344K
starry-night-basic-2..> 1997-10-04 00:00 4.8M
spring-cad-online.hqx 1999-02-12 00:00 313K
spice-3f4-176.hqx 1998-06-26 00:00 1.6M
smnd-20.hqx 1997-10-17 00:00 50K
simple-beam-demo-cg.hqx 2000-06-29 00:00 216K
sierpinski-triangeln..> 1997-08-02 00:00 10K
siemensstern-191.hqx 1999-09-10 00:00 70K
sequence-sketcher-10..> 2002-09-29 00:00 441K
scope-driver-121.hqx 2002-05-09 00:00 6.1M
sci-hang-20-hc.hqx 1997-08-18 00:00 1.0M
root-locs-582.zip 2011-03-29 10:20 7.6M
repeating-decimals-1..> 2000-12-14 00:00 13K
regression-21.hqx 1999-01-30 00:00 348K
regress-231.hqx 2001-03-21 00:00 1.7M
random-number-genera..> 2000-12-10 00:00 12K
random-digi-to-fpi.hqx 1999-02-19 00:00 7.4K
rampe-305.hqx 1998-06-30 00:00 116K
quick-chi-11.hqx 1998-01-13 00:00 233K
quantum-fog-16.hqx 2003-06-25 00:00 662K
ptg.hqx 1998-07-17 00:00 54K
protractor-241.hqx 1999-09-13 00:00 731K
procreation-life-12.hqx 1997-09-10 00:00 121K
pro-fit-51-trial.hqx 1999-02-12 00:00 4.0M
powercalc-lite-jm-31..> 1999-02-05 00:00 443K
powercalc-jm-31.hqx 1999-02-06 00:00 484K
polychem-2-demo.hqx 1998-06-05 00:00 2.1M
point-recorder-12-pp..> 1997-11-21 00:00 153K
point-recorder-12-68..> 1997-11-21 00:00 152K
plot3d-for-pro-fit.hqx 1998-07-23 00:00 139K
plast-fem-20.hqx 1999-06-07 00:00 1.0M
plast-fem-20-de.hqx 1999-06-07 00:00 1.0M
planet-earth-102.hqx 1998-12-09 00:00 507K
planet-81.hqx 2001-11-06 00:00 1.2M
pi-philology-11.hqx 2000-08-03 00:00 462K
petridish-20.hqx 1999-07-28 00:00 11K
periodic-table-x-333..> 2003-01-27 00:00 2.2M
periodic-table-333.hqx 2003-01-27 00:00 1.9M
peach-10.hqx 2001-08-10 00:00 359K
pcb-warrior-109.hqx 1998-11-06 00:00 1.1M
pangaea-121.hqx 1999-09-13 00:00 558K
orrery-12.hqx 1999-12-24 00:00 474K
orbit-3d-10.hqx 2002-01-12 00:00 233K
orbit-134.hqx 2001-03-29 00:00 529K
od-log-112.hqx 2000-12-07 00:00 832K
number-theory.hqx 2000-09-04 00:00 7.3K
nrj-dule.hqx 1998-01-27 00:00 3.0M
noong-wind-chill.hqx 2001-07-29 00:00 898K
noong-ultimiter-ii.hqx 2001-07-22 00:00 945K
noble-ape-0659.hqx 2003-03-08 00:00 167K
noble-ape-0659-src.hqx 2003-03-08 00:00 255K
noble-ape-0659-cbn.hqx 2003-03-08 00:00 161K
neural-network-10b.hqx 1999-03-05 00:00 264K
na-11-demo-ppc.hqx 1999-01-15 00:00 642K
na-10-demo-fpu.hqx 1998-03-10 00:00 419K
na-10-demo-68k.hqx 1998-03-10 00:00 429K
mw-calculus-301.hqx 1998-07-08 00:00 112K
mpj-astro-151s.hqx 1997-11-01 00:00 1.9M
move-162.hqx 1999-09-13 00:00 642K
moonmenu-203-jp.hqx 2002-09-09 00:00 2.1M
moon-tool-101.hqx 1997-07-23 00:00 82K
ml-quick-draw-3d-10.hqx 2000-01-11 00:00 806K
ml-graphics-package-..> 2000-01-13 00:00 5.4M
ml-graphics-applicat..> 2000-01-13 00:00 3.5M
midius-project-plann..> 1999-01-30 00:00 1.2M
metric-master.hqx 2003-04-05 00:00 1.2M
med-lib-mgr-40.hqx 2000-03-13 00:00 79K
mc-hurricane-329.hqx 1998-05-22 00:00 709K
many-moons.hqx 1999-02-06 00:00 304K
mage-102.hqx 2001-09-24 00:00 110K
mactivation-33.hqx 2000-08-14 00:00 433K
macspice-3f4-ppc-25.hqx 1998-11-27 00:00 1.2M
macscene-11.hqx 1997-10-10 00:00 383K
macdose-distribution..> 1999-04-30 00:00 269K
maccam.hqx 1999-04-30 00:00 702K
macbreadboard.hqx 1998-12-18 00:00 144K
mac-venns-13.hqx 1998-02-17 00:00 123K
mac-onscreen-demo.hqx 1998-12-11 00:00 855K
mac-gps-073.hqx 2001-09-04 00:00 233K
mac-eme-122.hqx 1997-12-16 00:00 647K
mac-dicom-viewer.hqx 2000-03-07 00:00 569K
mac-curve-fit-15.hqx 2001-01-19 00:00 557K
mac-astronomica-205.hqx 2004-06-09 00:00 1.2M
lines-kinetics-10.hqx 1998-03-27 00:00 83K
lifelab-41.hqx 2003-02-02 00:00 317K
library-isbn-barcode..> 2004-07-19 00:00 268K
leibniz.hqx 1998-06-05 00:00 1.9M
layout-freeware-765.hqx 1998-06-05 00:00 2.7M
kines-kinetics-011-h..> 1998-01-23 00:00 73K
jdicom-viewer-12.hqx 1998-01-15 00:00 142K
isoptikon.hqx 1998-06-17 00:00 336K
ioligo.hqx 2000-10-28 00:00 4.4M
igor-pro-demo-help-f..> 1997-07-20 00:00 3.1M
ifs-104.hqx 2000-02-14 00:00 321K
ic-15-ppc.hqx 1998-02-06 00:00 215K
hicap-16.hqx 1997-10-01 00:00 208K
heartcalc-11-ppc.hqx 1999-02-05 00:00 335K
heartcalc-11-68k.hqx 1999-02-06 00:00 230K
halley-maps.hqx 1997-09-04 00:00 107K
graphin-stuph-again.hqx 2000-09-28 00:00 27K
grafeq-210-ppc.hqx 2001-06-12 00:00 2.0M
gps-view-10.hqx 1998-12-04 00:00 114K
gpower-212.hqx 1997-10-10 00:00 319K
glm-stat-x-577.hqx 2004-03-28 00:00 1.7M
glm-stat-575.hqx 2003-09-06 00:00 1.7M
gerrys-attraction.hqx 2000-09-28 00:00 168K
geometrix-140-x.hqx 2002-01-25 00:00 908K
geometrix-140-fr-ppc..> 2001-12-27 00:00 885K
geometrix-120-fr-68k..> 2001-12-27 00:00 506K
geobox-cbd-coord-eur..> 1998-07-08 00:00 1.1M
geobox-cbd-coord-asi..> 1998-07-08 00:00 3.5M
geobox-cbd-coord-ame..> 1998-07-08 00:00 4.3M
geobox-cbd-coord-afr..> 1998-07-08 00:00 1.5M
geobox-21-ppc.hqx 1998-12-26 00:00 1.6M
geobox-21-ppc-de.hqx 1998-12-26 00:00 1.6M
generic-function-fin..> 2001-04-11 00:00 155K
general-edit-demo-10..> 1997-12-29 00:00 792K
gene-434.hqx 2001-05-08 00:00 1.1M
gedit-com-291.hqx 2000-10-21 00:00 1.5M
gcms-reader-demo.hqx 1999-01-22 00:00 355K
galaxy-collider-100.hqx 1999-11-17 00:00 160K
g-lab-e-453-demo.hqx 1997-10-21 00:00 608K
fractals-20.hqx 1997-10-24 00:00 1.0M
fractal-generation-1..> 2001-06-09 00:00 1.1M
folder-builder-13.hqx 1997-08-18 00:00 604K
fold-it-light-475.hqx 2000-11-16 00:00 2.1M
flight-math-11.hqx 1998-06-19 00:00 1.9M
escape-fractals.hqx 1997-09-04 00:00 71K
equation-solver.hqx 1999-06-28 00:00 27K
equalizer-sampler.hqx 1999-02-12 00:00 315K
ems-11.hqx 1997-12-05 00:00 21K
emboss-runner-111.hqx 2004-01-01 00:00 4.0M
elemfin-121-ppc.hqx 1999-03-26 00:00 396K
elemfin-121-ppc-fr.hqx 1999-03-26 00:00 534K
egg-mcs-file-convert..> 1998-08-14 00:00 84K
edible-landscaping-4..> 2002-06-02 00:00 6.7M
ecomunch-10.hqx 1997-12-10 00:00 34K
dynamical-systems.hqx 2000-06-19 00:00 220K
dwm-demo-4011-ppc.hqx 1998-07-23 00:00 2.2M
dw-lite-402.hqx 1999-02-06 00:00 1.5M
dropdem.hqx 1998-05-28 00:00 76K
dr-beam-pro-demo.hqx 1999-03-23 00:00 1.1M
dla.hqx 1997-11-19 00:00 11K
dis-solver.hqx 2001-06-05 00:00 1.7M
dicom-viewer.hqx 2000-03-10 00:00 577K
desktop-cray.hqx 2003-01-12 00:00 5.2M
designworks-401-demo..> 1998-07-13 00:00 2.2M
data-loom.hqx 2000-10-21 00:00 1.0M
cyber-ray-151.hqx 1999-07-09 00:00 305K
curvz-builder-102.hqx 2004-02-28 00:00 736K
curvus-pro-25.hqx 1999-04-23 00:00 2.6M
crystalmaker-513b.hqx 2002-05-24 00:00 1.7M
crystal-diffract-305..> 2001-03-17 00:00 1.4M
crystal-diffract-302..> 2000-04-07 00:00 1.4M
crystal-designer-70.hqx 2000-02-14 00:00 3.1M
cr-calculator-10.hqx 1997-07-19 00:00 268K
coords-243.hqx 2002-01-01 00:00 436K
convert-table-units-..> 2003-01-28 00:00 1.3M
convert-table-units-..> 2003-01-28 00:00 1.5M
contours-ppc-10.hqx 1998-02-27 00:00 232K
complex-adaptive-sys..> 2000-01-06 00:00 2.0M
combistat-11.hqx 1998-02-03 00:00 232K
clear-skies-11.hqx 2001-05-17 00:00 555K
chemletter.hqx 1998-03-18 00:00 37K
chembuddy-103.hqx 2002-06-11 00:00 1.4M
chem-viewer-3d-11.hqx 1997-11-14 00:00 539K
ces-lab-30b0.hqx 2000-09-28 00:00 10M
calc/ 2024-05-23 16:26 -
bioassistant-11-fat.hqx 1998-02-17 00:00 643K
bibgene.hqx 2000-10-28 00:00 481K
ballistik-pro.hqx 1999-11-17 00:00 629K
ballistik-544-de.hqx 1998-04-12 00:00 225K
ball-and-stick-376.hqx 2000-12-16 00:00 3.7M
atom-in-a-box.hqx 1998-05-11 00:00 379K
atm-ops.hqx 1999-01-15 00:00 179K
astro-202.hqx 2003-07-08 00:00 830K
arithmeticus.hqx 1998-08-28 00:00 828K
arithmeticus-de.hqx 1998-08-28 00:00 830K
appletree-133.hqx 1999-02-19 00:00 1.0M
ams-31.hqx 2001-12-06 00:00 671K
aao-clusters-and-neb..> 1998-08-07 00:00 919K
_Calculator/ 2024-05-23 16:26 -
3dmf-for-mathematica..> 2000-01-07 00:00 1.3M
3d-terrain-modeling-..> 1999-07-09 00:00 219K
3d-param-eq.hqx 1998-05-05 00:00 77K
3d-functions-221.hqx 1997-11-04 00:00 390K
1997-hst.hqx 1998-07-13 00:00 775K
00sci-abstracts.txt 2005-03-20 00:00 255K